Largest Shareholder
Speqta Group’s top 20 major shareholders as of July 13, 2023 were as follows
Shareholders | No of shares | Voting rights % |
---|---|---|
Upland Street Capital AB (Gustav Westman) | 4 885 535 | 20,18 |
Bovall Holding AB (Marcus Möller) | 2 668 402 | 11,02 |
BBAG Holding AB (Anders Gustafsson) | 2 517 656 | 10,40 |
Ekdala Invest AB | 2 421 969 | 10,00 |
JAERV Holding AS (Morten Wang) | 1 383 192 | 5,71 |
Eone Group OY | 1 012 137 | 4,18 |
Delylle AB (Filip Lilja) | 734 149 | 3,03 |
Optimus Invest Limited (André Lavold) | 670 887 | 2,77 |
DGC Global Capital AB (Edmund Aldrich De Leon) | 371 561 | 1,53 |
Nordea Livförsäkring | 351 522 | 1,45 |
Weallins S.A. (Gustaf Ramel) | 323 285 | 1,34 |
Catherine Cox | 267 563 | 1,11 |
Försäkringsbolaget, Avanza Pension | 239 039 | 0,99 |
CSW Holding AB (Christos Stavropolos) | 217 487 | 0,90 |
Swedbank Robur Microcap | 203 000 | 0,84 |
Pål Skjold | 182 382 | 0,75 |
Andreas Johansson | 170 153 | 0,70 |
Sprint Strategy Aktiebolag | 157 436 | 0,65 |
Per Reinhold Josef Ivarsson | 133 967 | 0,55 |
Paul Rundkvist Invest AB | 133 484 | 0,55 |
Source: Euroclear public shareholder data and supplementary information from the Company